Description
Sauvie Sundress Pattern sale in uk
The Sauvie Sundress is the perfect strappy summer dress to reach for when you are wanting comfort, ease and style in those hot summer months. It’s also perfect for layering over a t-shirt as a pinafore when the temperatures drop. Sauvie can be anything from a swim cover-up to a casual summer dress to an elegant evening gown depending on your fabric choice.
Skill Level: Confident Beginner
Size Ranges
00-20 (Standard) contains women’s sizes 00-20.
16-34 (Curvy) contains women’s extended sizes from 16-34.
Recommended Fabrics
Light-weight woven fabrics such as linen, linen blends, cotton lawn, silk noil, silk crepe de chine, wool gabardine and just about any woven dress-weight fabric that isn’t too thick or stiff. Note that stable fabrics such as cotton lawn may result in a tighter fit at the upper bust while fabrics with drape such as rayon challis may result in a looser fit.
Materials Needed:
- thread
- 1/2 yd light-weight fusible interfacing
- versions #3 & #4 – 1 1/2″ wide elastic
- Optional bra keeper chain and snap requires two small snap sets approximately 8mm or size 2/0 and a hand sewing needle.
Your Body Measurements (in inches) Standard Size Range
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 39 | 41 | 43 | 45 |
Full Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43 | 45 | 47 |
Waist | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 | 48 | 50 |
Curvy Size Range
16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
---|---|---|---|---|---|---|---|---|---|---|
High Bust | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Full Bust | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 |
Waist | 37.25 | 39.25 | 41.5 | 43.75 | 46 | 48.25 | 50.5 | 52.75 | 55 | 57.25 |
Hip | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Finished Garment Measurements (in inches)
Standard Size Range
Version | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | All | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 | 40.25 | 41.75 | 43.75 | 45.75 | 47.75 | 49.75 |
Waist – bottom hem of lining | All | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 | 48 | 50 | 52 |
Hip | All | 42 | 43 | 44 | 45 | 46 | 47 | 48.5 | 50 | 52 | 54 | 56 | 58 |
Length | #1 | 37 | 37.13 | 37.25 | 37.38 | 37.5 | 37.63 | 37.75 | 37.88 | 38 | 38.13 | 38.25 | 38.38 |
Length | #2-4 | 49.5 | 49.75 | 50 | 50.25 | 50.5 | 50.75 | 51 | 51.25 | 51.5 | 51.75 | 52 | 52.25 |
Curvy Size Range
Version | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | All | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
Waist – bottom hem of lining | All | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
Hip | All | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 |
Length | #1 | 38.5 | 38.63 | 38.75 | 38.88 | 39 | 39.13 | 39.25 | 39.38 | 39.5 | 39.68 |
Length | #2-4 | 51.5 | 51.68 | 51.75 | 51.88 | 52 | 52.13 | 52.25 | 52.38 | 52.5 | 52.68 |
Fabric Requirements (in yards)
*allow extra for matching stripes, plaids, or using border prints
**Note: for Curvy range, most sizes and versions will NOT fit on fabrics less than 54″ wide.
Fabric Width | 00-4 | 6-8 | 10-12 | 14-16 | 18-20 | * | 16 (curvy) | 18-22 (curvy) | 24 | 26-34 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Version #1 | 54″ wide fabric | 2 ¼ | 2 ⅝ | 2 ⅝ | 3 | 3 ⅛ | 2 ¾ | 3 ⅛ | 3 ⅛ | 3 ⅜ | |
44″ wide | 2 ¾ | 3 ⅛ | 3 ⅛ | 3 ¼ | 3 ¼ | ** | ** | ** | ** | ||
Version #2 & #3 | 54″ wide fabric | 3 | 3 ⅜ | 3 ½ | 3 ¾ | 3 ⅞ | 3 ½ | 4 | 4 | 4 | |
44″ wide fabric | 3 ¼ | 3 ¾ | 3 ⅞ | 3 ⅞ | 4 | ** | ** | ** | ** | ||
Version #4 | 54″ wide fabric | 3 | 3 ½ | 3 ½ | 3 ¾ | 4 | 3 ½ | 4 | 4 ¾ | 5 | |
44″ wide fabric | 3 ½ | 4 | 4 ¾ | 4 ¾ | 4 ⅞ | ** | ** | ** | ** |