Description
Fielder Dress & Top Pattern sale in uk
The Fielder dress and top is based on a traditional sweatshirt. Imagined in our laundered linen with a matching cotton rib.
Skill Level: Beginner
This is a multi-size paper pattern in an envelope, including sizes 6-18. All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
Recommended Fabric
Dress-weight, laundered linen, soft cottons, lightweight denims, wools–soft and light, light flannel or crepe.
This dress features three quarter length raglan sleeves and inseam side pockets. Photos below feature a cotton elastane 2 by 2 cuffing rib which comfortably stretches by half again. If using an alternative rib, check the stretch on a 10cm (4 inch) measurement. If it stretches less than 15cms (6 inches), cut with a generous seam allowance (5cm / 2 inches) and to be safe, pin, tack and try on. Pocket bags can be cut in the main fabric or lining.
Notions:
Matching thread
20-30cm [8-12″] seam tape, stay tape or a short length of selvage edge from a fine fabric (approx 5mm/0.25″ wide)
FABRIC REQUIREMENTS
120cm/44″ wide Dress/Top | 130cm/51″ wide Dress/Top | 140cm/56″ wide + Dress/Top | |
---|---|---|---|
Size 6 | 2.30/1.30M [2.5/1.3 yds] | 2.10/1.0M [2.3/1.1 yds] | 1.65/1.0M [1.8/1.1 yds] |
Size 8 | 2.40/1.40M [2.6/1.5 yds] | 2.10/1.0M [2.3/1.1 yds] | 1.65/1.0M [1.8/1.1 yds] |
Size 10 | 2.40/1.50M [2.6/1.7 yds] | 2.25/1.25M [2.5/1.4 yds] | 1.65/1.25M [1.8/1.4 yds] |
Size 12 | 2.50/1.50M [2.75/1.7 yds] | 2.25/1.25M [2.5/1.4 yds] | 1.70/1.25M [1.9/1.4 yds] |
Size 14 | 2.70/1.50M [3/1.7 yds] | 2.25/1.25M [2.5/1.4 yds] | 1.70/1.25M [1.9/1.4 yds] |
Size 16 | 2.70/1.50M [3/1.7 yds] | 2.30/1.30M [2.5/1.3 yds] | 1.75/1.30M [1.9/1.4 yds] |
Size 18 | 2.70/1.50M [3/1.7 yds] | 2.30/1.30M [2.5/1.3 yds] | 1.75/1.30M [1.9/1.4 yds] |
FINISHED MEASUREMENTS
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 94cm | 98cm | 103cm | 108cm | 113cm | 118cm | 123cm | 134cm | 140.25cm | 146.5cm | 152.75cm | 159cm |
Waist | 95.2cm | 99.2cm | 104.2cm | 109.2cm | 114.2cm | 119.2cm | 124.2cm | 134.5cm | 140.75cm | 147cm | 153.25cm | 159.5cm |
Hip | 99.4cm | 103.4cm | 108.4cm | 113.4cm | 118.4cm | 123.4cm | 128.4cm | 136cm | 142.25cm | 148.5cm | 154.75cm | 161cm |
Dress Length | 103cm | 103.5cm | 104cm | 104.5cm | 105cm | 105.5cm | 106cm | 104.75cm | 105.5cm | 106.25cm | 107cm | 107.75cm |
Top Length | 59cm | 59.5cm | 60cm | 60.5cm | 61cm | 61.5cm | 62cm | 62cm | 62.75cm | 63.5cm | 64.25cm | 65cm |
UK SIZING
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 61cm/24″ | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ | 97.5cm/38.5″ | 103.75cm/41″ | 110cm/43.5″ | 116.25cm/46″ | 122.5cm/48.5″ |
Hips | 86cm/34″ | 90cm/35.5″ | 94cm/37″ | 99cm/38.75″ | 104cm/41″ | 109cm/43″ | 114cm/44″ | 120.5cm/47.5″ | 126.75cm/50″ | 133cm/52.5″ | 139.25cm/55″ | 145.5cm/57.5″ |
Bust | 78cm/30.75″ | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ | 114.5cm/45″ | 120.75cm/47.5″ | 127cm/50″ | 133.25cm/52.5″ | 139.5cm/55″ |