Description
Cap Sleeve Dress Pattern sale in uk
The Cap sleeve dress has a slight sixties vibe with its clean lines. It slips over the head, has a cowl neck and cap sleeves. It features a decorative in-seam gusset all the way under arms and large front pockets, perfect for your phone or a crispy red apple.
Skill Level: Beginner
Recommended Fabric
Suggested fabrics are mid weight fabrics such as denim, cotton twill, lightweight canvas.
Fabric Requirements
55-59 inches [140-150 cm] fabric width
XS 1.5 m / S 1.6 m / M 1.9 m / L 2.2 m / XL 2.3 m / XXL 2.4 m
Materials Needed
- Matching thread
- 0.3 m interfacing
FINISHED GARMENT MEASUREMENTS
XS | S | M | L | XL | 2XL | |
A. Back length (cm) | 102 | 104 | 106 | 108 | 110 | 112 |
B. Chest (cm) | 95 | 104 | 113 | 122 | 131 | 140 |
C. Seat (cm) | 105 | 114 | 123 | 132 | 141 | 150 |
D. Bottom (cm) | 125 | 133 | 142 | 150 | 159 | 167 |
E. Sleeve fr. c.b. (cm) | 40 | 42 | 43 | 45 | 46 | 48 |
F. Sleeve bottom (cm) | 35 | 38 | 41 | 44 | 47 | 50 |
YOUR BODY MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | |
Size EUR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest (cm) | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
Waist (cm) | 64 | 68-72 | 76-80 | 84-90 | 96-102 | 108-114 | 120-126 |
Seat (cm) | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
Average body length 168 cm |