Description
Zoom Modern Joggers sale in uk
Jogger pants pattern designed for French terry. High-rise cut with wide elastic waistband, back yoke to reduce bulk, and practical hip pockets. The pocket opening and band design give a unique style to the front. These jogger pants are finished with ankle cuffs.
This pattern includes sizes for kids, teens, and adults (up to 2X).
Recommended Fabrics: 58″ fabric width; light- or medium-weight knit with spandex with at least 30% stretch in the width AND length (French terry, polyester knit, athletic knit).
You will also need: 1 yd of 1 1/4″ (sizes F-I) OR 1 yd of 1 1/2″ elastic for the waistband (sizes J-P), OR 1-2 yds of 2″ elastic for the waistband (sizes Q-GG).
Kids & Teens: Sizes
F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (Smallest) | 20 7/8″ | 21 3/8″ | 21 3/4″ | 22 1/4″ | 22 3/4″ | 23 1/8″ | 23 5/8″ | 24 1/4″ | 24 7/8″ | 25 1/2″ | 26 1/8″ | 26 3/4″ |
Hips (Fullest) | 20 7/8″ | 22 1/8″ | 23 3/8″ | 24 5/8″ | 25 7/8″ | 27 1/8″ | 28 3/8″ | 29 5/8″ | 30 7/8″ | 32″ | 33 1/4″ | 34 1/2″ |
Inseam (to the floor) | 13 3/8″ | 15″ | 16 1/2″ | 18 1/8″ | 19 5/8″ | 21 5/8″ | 23 5/8″ | 24 3/4″ | 25″ | 27″ | 28 1/8″ | 28 1/4″ |
Kids & Teens: Fabric Requirements
F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pants |
3/4 yd | 3/4 yd | 3/4 yd | 1 yd | 1 yd | 1 yd | 1 yd | 1 1/4 yd | 1 1/2 yd | 1 1/2 yd | 1 1/2 yd | 1 1/2 yd |
Contrast Yoke |
1/4 yd | 1/4 yd | 1/4 yd | 1/4 yd | 1/4 yd | 1/2 yd | 1/2 yd | 1/2 yd | 1/2 yd | 1/2 yd | 1/2 yd | 1/2 yd |
Adult: Sizes
R | S | T | U | V | W | X | Y | Z | AA | BB | CC | DD | EE | FF | GG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (Smallest) | 27 3/8″ | 28″ | 28 7/8″ | 29 7/8″ | 30 7/8″ | 31 7/8″ | 32 7/8″ | 33 7/8″ | 35 3/8″ | 36 7/8″ | 38 3/8″ | 40″ | 41 1/2″ | 43″ | 44 1/2″ | 46 1/8″ |
Hips (Fullest) | 35 3/4″ | 37″ | 38″ | 39″ | 40″ | 41″ | 41 7/8″ | 42 7/8″ | 44 1/4″ | 45 5/8″ | 47″ | 48 3/8″ | 49 3/4″ | 51 1/8″ | 52 1/2″ | 53 7/8″ |
Inseam (to the floor) | 30 3/8″ | 31 1/2″ | 31 1/2″ | 31 1/2″ | 31 1/2″ | 31 1/2″ | 31 1/2″ | 31 1/2″ | 31 1/4″ | 31 1/8″ | 30 7/8″ | 30 3/4″ | 30 1/2″ | 30 3/8″ | 30 1/8″ | 29 7/8″ |
Adult: Fabric Requirements
R | S | T | U | V | W | X | Y | Z | AA | BB | CC | DD | EE | FF | GG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pants | 1 1/2 yds | 1 3/4 yds | 1 3/4 yds | 1 3/4 yds | 1 3/4 yds | 1 3/4 yds | 1 3/4 yds | 1 3/4 yds | 2 yds | 2 yds | 2 yds | 2 yds | 2 yds | 2 1/4 yds | 2 1/4 yds | 2 1/2 yds |
Contrast Yoke | 1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |
1/2 yd |